|
| ||||||||||||||||||||
| Coronary Artery Bypass Graft -- TABLE D R A F T BACK to List of Indicators |
|
||||||
| 2001 and 2002 Volume in Colorado Hospitals | 2001 | 2002 | ||||
| City | Facility | Facility Group | 3001 Cases in Colorado | 3054 Cases in Colorado | ||
| LEAPFROG standard is 450/year | ||||||
| Boulder | Boulder Community Hospital | 193 | 185 | |||
| Canon City | Saint Thomas More Hospital | Centura Health | | | ||
| Colorado Springs | Memorial Hospital | 226 |
267 |
|||
| Penrose Hospital | Centura Health | 260 | 247 | |||
| Cortez | Southwest Memorial Hospital | | | |||
| Denver Metro | ||||||
| Denver | The Childrens Hospital | | | |||
| Denver | Denver Health Medical Center | less than 5 | less than 5 | |||
| Littleton | Littleton Adventist Hospital | | | |||
| Wheat Ridge | Lutheran Medical Center | Exempla | 188 | 142 | ||
| Aurora | The Medical Center of Aurora - South Campus | HealthONE | 137 | 160 | ||
| Thornton | North Suburban Medical Center | HealthONE | | | ||
| Brighton | Platte Valley Medical Center | | | |||
| Denver | Porter Adventist Hospital | Centura Health | 312 |
266 |
||
| Denver | Presbyterian Saint Lukes Medical Center | HealthONE | 202 | 194 | ||
| Denver | Rose Medical Center | 43 | 67 | |||
| Denver | Saint Anthony Central Hospital | Centura Health | 212 | 209 | ||
| Westminister | Saint Anthony North Hospital | Centura Health | | | ||
| Denver | Saint Joseph Hospital | Exempla | 412 | 367 | ||
| Englewood | Swedish Medical Center | 166 | 159 | |||
| Denver | University Hospital | 99 | 96 | |||
| Durango | Mercy Medical Center | | | |||
| Fort Collins | Poudre Valley Hospital | 195 | 223 | |||
| Glenwood Springs | Valley View Hospital | | | |||
| Grand Junction | Hilltop Rehabilitation Center | | less than 5 | |||
| Saint Marys Hospital and Medical Center |
172
|
140 | ||||
| Greeley | North Colorado Medical Center | 135 | 180 | |||
| Longmont | Longmont United Hospital | | 16 | |||
| Louisville | Avista Adventist Hospital | | | |||
| Loveland | McKee Medical Center | | | |||
| Montrose | Montrose Memorial Hospital | | | |||
| Pueblo | Parkview Medical Center | 149 | 134 | |||
| Saint Mary Corwin Medical Center | Centura Health | | | |||
| Salida | Heart of the Rockies Regional Medical Center | | | |||
| Steamboat Sprints | Yampa Valley Medical Center | | | |||
| Sterling | Sterling Regional MedCenter | | | |||
| TOP BACK to List of Indicators | ||||||